Directory
All Prop Firms
Filter by category, search, and compare every firm we track — with Planet Scores and live offer pricing.
6 firms in crypto
| Firm | Tradeable Assets | Challenges | Best Split | Score | Discount | From | |
|---|---|---|---|---|---|---|---|
CryptoCommoditiesForexIndicesMetals +5 | 18 | 80% | 66 | −30% | $34.30$49 | ||
BTC / ETHCommoditiesDeFiCryptoForex +5 | 18 | 80% | 59 | −10% | $36$40 | ||
MajorsBTC / ETHAltcoinsDeFiMeme Coins +1 | 19 | 80% | 81 | −50% | $9.50$19 | ||
BTC / ETHMajorsDeFiMeme CoinsAltcoins | 17 | 80% | 84 | −2% | $19.60$20 | ||
BTC / ETHMajorsAltcoinsMeme CoinsDeFi | 20 | 80% | 22 | −25% | $24$32 | ||
Meme CoinsDeFiAltcoinsBTC / ETHMajors | 12 | 90% | 22 | −50% | $24.50$49 |


