Challenge Comparison
Dedicated tables per asset class so you never compare apples to oranges.
Targets & drawdowns as % · leverage-oriented programs
522 challenges · forex
| Firm | Account Size | Steps | Price | Discount | Target | Daily Loss | Max DD | DD Type | Split | Min Days | Payout | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hantec Trader | $1K | Instant | $15.20$19 | −20% | — | 3% | 5% | Trailing | 80% | 5 | 14 Days | Details |
Hantec Trader | $1K | Instant | $34.40$43 | −20% | — | 6% | 6% | Trailing | 80% | 0 | 14 Days | Details |
Blueberry Funded | $1.3K | Instant | $29.75$42.50 | −30% | — | 2% | 4% | Trailing | 80% | 5 | 14 days | Details |
| $2K | Instant | $59.99 | — | — | — | 6% | Trailing | 70% | — | On demand (With condition), and Bi-weekly | Details | |
Hantec Trader | $2K | Instant | $31.20$39 | −20% | — | 3% | 5% | Trailing | 80% | 5 | 14 Days | Details |
Hantec Trader | $2K | Instant | $68.80$86 | −20% | — | 6% | 6% | Trailing | 80% | 0 | 14 Days | Details |
Hantec Trader | $2K | Instant | $13 | — | — | 2% | 3% | Trailing | 80% | 0 | On-demand (once the time limit is complete) | Details |
Hantec Trader | $2K | 1-Step | $31.20$39 | −20% | 10% | 5% | 6% | Trailing | 80% | 0 | 14 Days | Details |
| $2K | 2-Step | $17one time | — | 8% | 5% | 10% | Static | 95% | 2 | Biweekly - 80% I Monthly 95% - I On-Demand - 80% | Details | |
| $2K | 1-Step | $14one time | — | 10% | 3% | 6% | Static | 95% | 2 | Biweekly - 80% I Monthly 95% - I On-Demand - 80% | Details | |
| $2K | Instant | $45one time | — | — | 3% | 7% | EODTrailing | 90% | — | Bi-weekly | Details | |
Maven | $2K | 1-Step | $13.50$15 | −10% | 8% | 3% | 5% | TrailingEquity | 80% | — | 10 Business days | Details |
Maven | $2K | 2-Step | $17.10$19 | −10% | 8% | 4% | 8% | Static | 80% | 3 | 10 Business days | Details |
Maven | $2K | 3-Step | $11.70$13 | −10% | 3% | 2% | 3% | Static | 80% | — | 10 Business days | Details |
Maven | $2K | 2-Step | $9$19one time | −52.6% | 6% | 4% | 8% | Static | 80% | 4 | 10 Business days | Details |
Swipe horizontally to see all columns →
1–15 of 522



