Directory
All Prop Firms
Filter by category, search, and compare every firm we track β with Planet Scores and live offer pricing.
20 firms in forex
| Firm | Country | Tradeable Assets | Max Allocation | Best Split | Score | Discount | From | |
|---|---|---|---|---|---|---|---|---|
| πΊπΈ US | ForexEnergyIndicesMetalsCrypto | $1.8M | 80% | 71 | β25% | $24$32 | ||
| π¬π§ GB | IndicesEnergyCommoditiesCryptoForex +1 | $1.4M | 80% | 94 | β10% | $19.80$22 | ||
| π¦πͺ AE | IndicesForexMetalsEnergyCommodities | $300K | 80% | 65 | β50% | $4.50$9 | ||
| π¨πΏ CZ | ForexEnergyCommoditiesCryptoIndices +2 | $400K | 90% | 92 | β18.7% | $79 | ||
| π¦πͺ AE | CryptoCommoditiesForexIndicesMetals +5 | $400K | 80% | 66 | β30% | $34.30$49 | ||
| π¨π¦ CA | ForexMetalsIndicesCommoditiesStocks +1 | $300K | 90% | 85 | β5% | $99.75$105 | ||
| π¬π§ GB | IndicesForexMetalsEnergy | $400K | 80% | 90 | β15% | $34$40 | ||
| π¦πͺ AE | ForexIndicesCommoditiesCrypto | $300K | 80% | 89 | β | $32.99 | ||
| πΊπΈ US | ForexIndicesMetalsCrypto | $400K | 100% | 88 | β60% | $7 | ||
| π¦πͺ AE | EnergyIndicesForexCryptoMetals | $400K | 95% | 89 | β20% | $23.20$29 |
1β10 of 20



