
For Traders
Rank #6π¦πͺ AECEO Jakub Roz
Forex
4.5β
(261)
Best split
80%
From
$4.50
Challenges
32
Max allocation
$300K
Programs
Instant, 1-Step, 2-Step, 3-Step
Currency
USD
Assets & Leverage
| Asset | Commission | Instant | 1-Step | 2-Step | 3-Step |
|---|---|---|---|---|---|
| Indices | No Commission | 1:10 | 1:20 | 1:20 | 1:20 |
| Forex | $3 per lot round trip | 1:30 | 1:125 | 1:125 | 1:125 |
| Metals | $3 per lot | 1:10 | 1:40 | 1:40 | 1:40 |
| Energy | $3 per lot round trip | 1:10 | 1:40 | 1:40 | 1:40 |
| Commodities | $3 per lot round trip | 1:10 | 1:40 | 1:40 | 1:40 |
Challenges
Instant9 products
| Firm | Account Size | Steps | Price | Discount | Target | Daily Loss | Max DD | DD Type | Split | Min Days | Payout | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Traders | $3K | Instant | $54.50$109 | β50% | β | β | 6% | TrailingBalance | 60% | β | 14 days | Details |
For Traders | $6K | Instant | $109.50$219 | β50% | β | β | 6% | TrailingBalance | 60% | β | 14 days | Details |
For Traders | $6K | Instant | $69$138 | β50% | β | 3% | 5% | TrailingBalance | 70% | 7 | 14 Days | Details |
For Traders | $15K | Instant | $219.50$439 | β50% | β | β | 6% | TrailingBalance | 60% | β | 14 days | Details |
For Traders | $15K | Instant | $108.99$217.98 | β50% | β | 3% | 5% | TrailingBalance | 70% | 7 | 14 Days | Details |
For Traders | $25K | Instant | $419.50$839 | β50% | β | β | 6% | TrailingBalance | 60% | β | 14 days | Details |
For Traders | $25K | Instant | $169$338 | β50% | β | 3% | 5% | TrailingBalance | 70% | 7 | 14 Days | Details |
For Traders | $50K | Instant | $279$558 | β50% | β | 3% | 5% | TrailingBalance | 70% | 7 | 14 Days | Details |
For Traders | $100K | Instant | $439$878 | β50% | β | 3% | 5% | TrailingBalance | 70% | 7 | 14 Days | Details |
Swipe horizontally to see all columns β
1-Step13 products
| Firm | Account Size | Steps | Price | Discount | Target | Daily Loss | Max DD | DD Type | Split | Min Days | Payout | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Traders | $6K | 1-Step | $34.50$69 | β50% | 10% | 3% | 6% | Static | 80% | 3 | 14 Days | Details |
For Traders | $6K | 1-Step | $24.50$49 | β50% | 9% | 3% | 6% | TrailingBalance | 80% | 3 | 14 Days | Details |
For Traders | $15K | 1-Step | $49.50$99 | β50% | 9% | 3% | 6% | TrailingBalance | 80% | 3 | 14 Days | Details |
For Traders | $15K | 1-Step | $69.50$139 | β50% | 10% | 3% | 6% | Static | 80% | 3 | 14 Days | Details |
For Traders | $25K | 1-Step | $114.50$229 | β50% | 10% | 3% | 6% | Static | 80% | 3 | 14 Days | Details |
For Traders | $25K | 1-Step | $4.50$9 | β50% | 2% | 3% | 6% | TrailingBalance | 80% | β | On-demand with a 3% buffer and 20% consistency rβ¦ | Details |
For Traders | $25K | 1-Step | $89.50$179 | β50% | 9% | 3% | 6% | TrailingBalance | 80% | 3 | 14 Days | Details |
For Traders | $50K | 1-Step | $124.50$249 | β50% | 9% | 3% | 6% | TrailingBalance | 80% | 3 | 14 Days | Details |
For Traders | $50K | 1-Step | $184.50$369 | β50% | 10% | 3% | 6% | Static | 80% | 3 | 14 Days | Details |
For Traders | $50K | 1-Step | $4.50$9 | β50% | 2% | 3% | 6% | TrailingBalance | 80% | β | On-demand with a 3% buffer and 20% consistency rβ¦ | Details |
For Traders | $100K | 1-Step | $292.50$585 | β50% | 10% | 3% | 6% | Static | 80% | 3 | 14 Days | Details |
For Traders | $100K | 1-Step | $4.50$9 | β50% | 2% | 3% | 6% | TrailingBalance | 80% | β | On-demand with a 3% buffer and 20% consistency rβ¦ | Details |
For Traders | $100K | 1-Step | $234.50$469 | β50% | 9% | 3% | 6% | TrailingBalance | 80% | 3 | 14 Days | Details |
Swipe horizontally to see all columns β
2-Step5 products
| Firm | Account Size | Steps | Price | Discount | Target | Daily Loss | Max DD | DD Type | Split | Min Days | Payout | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Traders | $6K | 2-Step | $33.50$67 | β50% | 8% | 4% | 8% | Static | 80% | 3 | 14 Days | Details |
For Traders | $15K | 2-Step | $58.50$116.99 | β50% | 8% | 5% | 8% | Static | 80% | 3 | 14 Days | Details |
For Traders | $25K | 2-Step | $102.50$204.99 | β50% | 8% | 5% | 8% | Static | 80% | 3 | 14 Days | Details |
For Traders | $50K | 2-Step | $164.50$329 | β50% | 8% | 5% | 8% | Static | 80% | 3 | 14 Days | Details |
For Traders | $100K | 2-Step | $294.50$589 | β50% | 8% | 5% | 8% | Static | 80% | 3 | 14 Days | Details |
Swipe horizontally to see all columns β
3-Step5 products
| Firm | Account Size | Steps | Price | Discount | Target | Daily Loss | Max DD | DD Type | Split | Min Days | Payout | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Traders | $6K | 3-Step | $11.50$23 | β50% | 4% | 3% | 5% | Static | 80% | 3 | 14 Days | Details |
For Traders | $15K | 3-Step | $39.50$79 | β50% | 4% | 3% | 5% | Static | 80% | 3 | 14 days | Details |
For Traders | $25K | 3-Step | $74.50$149 | β50% | 4% | 3% | 5% | Static | 80% | 3 | 14 Days | Details |
For Traders | $50K | 3-Step | $117.50$235 | β50% | 4% | 3% | 5% | Static | 80% | 3 | 14 Days | Details |
For Traders | $100K | 3-Step | $174.50$349 | β50% | 4% | 3% | 5% | Static | 80% | 3 | 14 Days | Details |
Swipe horizontally to see all columns β
Firm Rules
**GENERAL RULES**
**News Trading**
- Evaluation: Allowed with No Restriction
- Funded / Instant Accounts: You can hold trades during news events, but opening positions within 5 minutes before or after high-impact news is not allowed; profits from such trades will be deducted.
**Expert Advisors (EAs)**
- EAs are allowed only if they assist your personal trading decisions β fully automated or self-trading EAs & bots are strictly prohibited.
**Copy Trading**
- Allowed between For Traders Accounts and from your For Traders account (acting as the Master account) but copying trades to a For Traders account is strictly prohibited.
**Overnight | Weekend Holding**
- Allowed
**Drawdown Protection - All Funded Accounts Except Instant Pro**
- Your Floating loss must not reach -2% of the starting balance (monitored in real-time)
- 1st Violation: All open trades are closed immediately, account remains active, profit split reduced to 50%
- 2nd Violation: All open trades are closed and the account is terminated
**Minimum Hold Time Rule**
- All trades must remain open for at least 5 seconds before being closed to avoid being flagged for high-frequency trading (HFT).
**Forbidden Practices**
- High-Frequency Trading (HFT), Arbitrage trading (Reverse arbitrage, Latency arbitrage), Grid trading, Tick scalping, Group trading, Martingale, Hedging, Account rolling, Third-party account operation, Use of Automated Bots, Gambling, Copy Trading to Our Account, Group and Signal Trading, Overleveraging, One-sided Betting.
- Code of conduct; Spreading false or harmful information, Coercion or threats, Sharing private communication, Payment disputes, Harassment or toxicity, Spamming, Persistent begging, System abuse, Impersonation for trader staff.
- See Details: https://help.fortraders.com/en/articles/15343227-what-is-forbidden-with-us
---
**Instant & Instant Pro**
**Minimum Trading days**
- Instant: 7 profitable days with at least 0.5% profit of the starting balance.
- Instant Pro: None
**Inactivity Rule**
- Accounts with no meaningful trading activity for 7 consecutive days will be terminated, with inactivity counted from the time the last position is closed.
---
**Minimum Trading Days**
**Pay After Pass, Fast Static, Fast, Classic & Strike**
- Evaluation & Funded phase: 3 profitable days with at least 0.5% profit of the starting balance in each phase
**Pay After Pass**
- Evaluation & Funded: None
**Inactivity Rule**
- Accounts with no meaningful trading activity for 30 consecutive days will be terminated, with inactivity counted from the time the last position is closed.
- See details here: https://intercom.help/for-traders/en/articles/9259881-do-you-have-any-inactivity-rule
**Time Limit on the Three-Step Challenge**
- 180 days (60 days for each phase)
Payout Policy
**Payout frequency**
- Instant, Instant Pro, Fast, Fast Static, Classic & Strike: 14 Days
- Pay After Pass: On-demand - with a 3% buffer and 20% consistency rule
**Payout ratio**
- Pay After Pass, Fast Static & Strike: 80%
- Fast & Classic: 80%, 90% with higher cost or 70% with cheaper cost
- Instant: 70%, increases by 5% with each payout up to 90% (To be eligible for any withdrawal, your account must have at least 3% growth)
- Instant Pro: 60% increases by 10% with each payout up to 90%. (To be eligible for any withdrawal, your account must have at least 3% growth)
**Pay After Pass, Fast, Instant & Instant pro Drawdown Lock**
- Max trailing drawdown locks at the starting balance after each payout.
**Minimum withdrawal amount**
- $100
**Payout Cap Per Cycle On All Programs**
- $15,000
**For rewards over $400**
- Rise Pay (Processing fee: $50)
**For rewards under $400**
- Direct Crypto Transfer via ERC20 in USDC (Processing fee: $25)
**SCALING PLAN**
- For Traders' Scaling Plan rewards consistent traders with increased capital and exclusive benefits. scale up your account and unlock higher tiers as you grow.
- See Details: https://www.fortraders.com/premium-program
Consistency Rules
**Instant**
- Your best trading dayβs profit must be less than 15% of your total profit.
- If it exceeds 15%, you must continue trading until it falls below this threshold.
**Pay After Pass**
- Your best trading day must be below 20% of your total profit - Funded Only
Platforms
TradeLockercTraderMT5
Payment methods
Credit/Debit CardCrypto
Payout methods
CryptoRiseworks
Restricted countries (15)
Show list
BangladeshBelarusCrimea (Region of Ukraine)CubaIranLebanonLibyaMyanmar (Burma)North KoreaPakistanRegions of Ukraine: Crimea, Donetsk, and LuhanskRussiaSudanSyriaUnited Arab Emirates
