Live prop firm comparison data
Compare the Best Prop Firms on the Planet
Top-scored Forex, Futures, and Crypto firms in one table — then dive into the full catalog when you’re ready.
43
Firms
3
Categories
800+
Challenges
Top Prop Firms
Highest Planet Scores — 4 Forex, 4 Futures, 2 Crypto
| Firm | Category | Tradeable Assets | Best Split | Score | Discount | From | |
|---|---|---|---|---|---|---|---|
| Forex | IndicesEnergyCommoditiesCryptoForex +1 | 80% | 94 | −10% | $19.80$22 | ||
| Futures | Futures | 90% | 93 | −40% | $59.40$99 | ||
| Futures | Futures | 90% | 93 | −55% | $38 | ||
| Futures | Futures | 90% | 93 | −50% | $52.50$105 | ||
| Forex | ForexEnergyCommoditiesCryptoIndices +2 | 90% | 92 | −18.7% | $79 | ||
| Futures | Futures | 90% | 91 | −40% | $70$100 | ||
| Forex | IndicesForexMetalsEnergy | 80% | 90 | −15% | $34$40 | ||
| Forex | ForexIndicesCommoditiesCrypto | 80% | 89 | — | $32.99 | ||
| Crypto | BTC / ETHMajorsDeFiMeme CoinsAltcoins | 80% | 84 | −2% | $19.60$20 | ||
| Crypto | MajorsBTC / ETHAltcoinsDeFiMeme Coins +1 | 80% | 81 | −50% | $9.50$19 |



