Tradeify Crypto
Rank #36πΊπΈ USCEO Brett Simberkoff
Crypto
5.0β
(7)
Trustpilot 4.3Best split
80%
From
$9.50
Challenges
19
Max allocation
β
Programs
β
Currency
USD
Assets & Leverage
| Asset | Commission | Instant | 1-Step | 2-Step | 3-Step |
|---|---|---|---|---|---|
| Majors | 0.08% Per Trade Round Trip | 1:2 | 1:2 | 1:2 | β |
| BTC / ETH | 0.08% Per Trade Round Trip | 1:2 | 1:5 | 1:5 | β |
| Altcoins | 0.08% Per Trade Round Trip | 1:2 | 1:2 | 1:2 | β |
| DeFi | 0.08% Per Trade Round Trip | 1:2 | 1:2 | 1:2 | β |
| Meme Coins | 0.08% Per Trade Round Trip | 1:2 | 1:2 | 1:2 | β |
| Tokenized Stocks | 0.08% Per Trade Round Trip | 1:2 | 1:2 | 1:2 | β |
Challenges
Instant5 products
| Firm | Account Size | Steps | Price | Discount | Target | Daily Loss | Max DD | Pairs | Split | DD Type | Payout | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $5K | Instant | $66$110one time | β40% | β | 3% | 6% | 109 | 80% | TrailingBalance | On Demand with 20% consistency rule | Details | |
| $10K | Instant | $120$200one time | β40% | β | 3% | 6% | 109 | 80% | TrailingBalance | On Demand with 20% consistency rule | Details | |
| $25K | Instant | $204$340one time | β40% | β | 3% | 6% | 109 | 80% | TrailingBalance | On Demand with 20% consistency rule | Details | |
| $50K | Instant | $348$580one time | β40% | β | 3% | 6% | 109 | 80% | TrailingBalance | On Demand with 20% consistency rule | Details | |
| $100K | Instant | $600$1,000one time | β40% | β | 3% | 6% | 109 | 80% | TrailingBalance | On Demand with 20% consistency rule | Details |
Swipe horizontally to see all columns β
1-Step9 products
| Firm | Account Size | Steps | Price | Discount | Target | Daily Loss | Max DD | Pairs | Split | DD Type | Payout | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $5K | 1-Step | $42$70one time | β40% | 12% | 3% | 6% | 109 | 80% | Static | On Demand with 3 days of 0.5% profit each day | Details | |
| $10K | 1-Step | $9.50$19 | β50% | 6% | β | 4% | 109 | 80% | TrailingBalance | On Demand with 40% consistency rule | Details | |
| $10K | 1-Step | $72$120one time | β40% | 12% | 3% | 6% | 109 | 80% | Static | On Demand with 3 days of 0.5% profit each day | Details | |
| $25K | 1-Step | $150$250one time | β40% | 12% | 3% | 6% | 109 | 80% | Static | On Demand with 3 days of 0.5% profit each day | Details | |
| $25K | 1-Step | $24.50$49 | β50% | 6% | β | 4% | 109 | 80% | TrailingBalance | On Demand with 40% consistency rule | Details | |
| $50K | 1-Step | $49.50$99 | β50% | 6% | β | 4% | 109 | 80% | TrailingBalance | On Demand with 40% consistency rule | Details | |
| $50K | 1-Step | $252$420one time | β40% | 12% | 3% | 6% | 109 | 80% | Static | On Demand with 3 days of 0.5% profit each day | Details | |
| $100K | 1-Step | $420$700one time | β40% | 12% | 3% | 6% | 109 | 80% | Static | On Demand with 3 days of 0.5% profit each day | Details | |
| $100K | 1-Step | $99.50$199 | β50% | 6% | β | 4% | 109 | 80% | TrailingBalance | On Demand with 40% consistency rule | Details |
Swipe horizontally to see all columns β
2-Step5 products
| Firm | Account Size | Steps | Price | Discount | Target | Daily Loss | Max DD | Pairs | Split | DD Type | Payout | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $5K | 2-Step | $36$60one time | β40% | 10% | 3% | 6% | 109 | 80% | Static | On Demand with 3 days of 0.5% profit each day | Details | |
| $10K | 2-Step | $60$100one time | β40% | 10% | 3% | 6% | 109 | 80% | Static | On Demand with 3 days of 0.5% profit each day | Details | |
| $25K | 2-Step | $120$200one time | β40% | 10% | 3% | 6% | 109 | 80% | Static | On Demand with 3 days of 0.5% profit each day | Details | |
| $50K | 2-Step | $210$350one time | β40% | 10% | 3% | 6% | 109 | 80% | Static | On Demand with 3 days of 0.5% profit each day | Details | |
| $100K | 2-Step | $348$580one time | β40% | 10% | 3% | 6% | 109 | 80% | Static | On Demand with 3 days of 0.5% profit each day | Details |
Swipe horizontally to see all columns β
Firm Rules
**Tokenized Stocks Now on Tradeify Crypto**
- Tradeify Crypto now offers tokenized stocks directly within crypto accounts, including NVDA, TSLA, INTC, CRCL, MU, and SNDK.
- These can be traded 24/7 β after-hours, overnight, and weekends β with 2:1 leverage, powered by HyperLiquid for liquidity and execution.
- Traders can switch between crypto and stocks within the same funded account ecosystem.
**Minimum Trading Days**
- Instant Funding & Ape-X: None
- 1 and 2 Step, Evaluation: None | Funded: 3 Profitable Trading days of 0.5% profit each day.
**News Trading**
- Allowed with no restrictions
**Expert Advisors**
- EAs and trading bots are allowed if you own or have exclusive rights to them.
**Copy Trading**
- You may use copy trading services or software(must own the software) to mirror trades to your Tradeify account.
**Minimum Hold Time:**
- To prevent micro-scalping and high-frequency strategies, all trades must be held for a minimum of 20 seconds. Violation may results to account termination
**Hedging Policy:**
- Hedging is not permitted; traders may not hold simultaneous long and short positions in the same instrument to offset risk.
**Inactivity Policy**
- Accounts that remain inactive for 30 consecutive days may be terminated; at least one trade must be placed within every 30-day period to maintain account activity.
**VPN/VPS/IP Policy**
- VPNs and VPS are allowed and can help with connection stability and execution speed. However, accounts must remain personal. Account sharing or group trading is strictly prohibited, and VPN/VPS may not be used to mask it. Multiple or overlapping IP logins may trigger additional verification, including proof of VPN/VPS setup or a verification interview.
Payout Policy
**Profit Split:**
- 80% | 95% with add-on
**Payout Frequency:**
- On Demand
- $100 minimum with 3 minimum profitable days (0.5%) on 1 and 2 step
**Payout Lock (Ape-X, 1-step and Instant Funding)**
- When you request a payout, your drawdown locks at your starting balance. Withdrawing all profit means any loss will breach the account
**Drawdown Lock(Instant Funding)**
- Once the MLL reaches the starting balance, it locks and no longer Trails
Consistency Rules
**Instant Funding:**
- No single winning day can account for more than 20% of total profits. Required for payout eligibility.
**Ape-X:**
- Evaluation: None
- Funded: No single winning day can account for more than 40% of total profits. Required for payout eligibility.
Platforms
β
Payment methods
Credit/Debit CardCryptoPayPal
Payout methods
CryptoRiseworks
Restricted countries (27)
Show list
AfghanistanBelarusCambodiaCentral African RepublicCrimea (Region of Ukraine)CubaDemocratic Republic of the Congo (Congo Free State)EritreaEthiopiaHaitiIranIraqLebanonLibyaMyanmar (Burma)NicaraguaNorth KoreaRussiaSomaliaSouth SudanSudanSyriaUkraineVenezuelaVietnamYemenZimbabwe
