Breakout
Rank #45π»π¬ VGCEO Alex Miningham
Crypto
4.6β
(44)
Trustpilot 4.7Best split
80%
From
$19.60
Challenges
17
Max allocation
β
Programs
β
Currency
USD
Assets & Leverage
| Asset | Commission | Instant | 1-Step | 2-Step | 3-Step |
|---|---|---|---|---|---|
| BTC / ETH | 0.04%/side per $10,000 | β | 1:5 | β | β |
| Majors | 0.04%/side per $10,000 | β | 1:2 | β | β |
| DeFi | 0.04%/side per $10,000 | β | 1:2 | β | β |
| Meme Coins | 0.04%/side per $10,000 | β | 1:2 | β | β |
| Altcoins | 0.04%/side per $10,000 | β | 1:2 | β | β |
Challenges
1-Step17 products
| Firm | Account Size | Steps | Price | Discount | Target | Daily Loss | Max DD | Pairs | Split | DD Type | Payout | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $5K | 1-Step | $44.10$45 | β2% | 10% | 3% | 6% | 62 | 80% | Static | Daily | Details | |
| $5K | 1-Step | $32.34$33 | β2% | 12% | 3% | 5% | 62 | 80% | Static | Daily | Details | |
| $5K | 1-Step | $19.60$20 | β2% | 9% | 3% | 3% | 62 | 80% | Static | Daily | Details | |
| $10K | 1-Step | $63.70$65 | β2% | 12% | 3% | 5% | 62 | 80% | Static | Daily | Details | |
| $10K | 1-Step | $39.20$40 | β2% | 9% | 3% | 3% | 62 | 80% | Static | Daily | Details | |
| $10K | 1-Step | $83.30$85 | β2% | 10% | 3% | 6% | 62 | 80% | Static | Daily | Details | |
| $25K | 1-Step | $210.70$215 | β2% | 10% | 3% | 6% | 62 | 80% | Static | Daily | Details | |
| $25K | 1-Step | $93.10$95 | β2% | 9% | 3% | 3% | 62 | 80% | Static | Daily | Details | |
| $25K | 1-Step | $147$150 | β2% | 12% | 3% | 5% | 62 | 80% | Static | Daily | Details | |
| $50K | 1-Step | $392$400 | β2% | 10% | 3% | 6% | 62 | 80% | Static | Daily | Details | |
| $50K | 1-Step | $176.40$180 | β2% | 9% | 3% | 3% | 62 | 80% | Static | Daily | Details | |
| $50K | 1-Step | $274.40$280 | β2% | 12% | 3% | 5% | 62 | 80% | Static | Daily | Details | |
| $100K | 1-Step | $534.10$545 | β2% | 12% | 3% | 5% | 62 | 80% | Static | Daily | Details | |
| $100K | 1-Step | $323.40$330 | β2% | 9% | 3% | 3% | 62 | 80% | Static | Daily | Details | |
| $100K | 1-Step | $784$800 | β2% | 10% | 3% | 6% | 62 | 80% | Static | Daily | Details | |
| $200K | 1-Step | $646.80$660 | β2% | 9% | 3% | 3% | 62 | 80% | Static | Daily | Details | |
| $200K | 1-Step | $1,068.20$1,090 | β2% | 12% | 3% | 5% | 62 | 80% | Static | Daily | Details |
Swipe horizontally to see all columns β
Firm Rules
**Maximum position size**
- https://www.breakoutprop.com/symbols/
Payout Policy
- The first payout occurs one day after account receipt, and subsequent payouts are made daily.
- Minimum of $50 net profit.
Consistency Rules
None
Platforms
β
Payment methods
Credit/Debit CardCryptoPayPal
Payout methods
Crypto
Restricted countries (26)
Show list
AfghanistanBelarusCambodiaCentral African RepublicChinaCrimea (Region of Ukraine)CubaDemocratic Republic of the Congo (Congo Free State)EritreaEthiopiaHaitiIranIraqLebanonLibyaMyanmar (Burma)NicaraguaNorth KoreaRegions of Ukraine: Crimea, Donetsk, and LuhanskRussiaSomaliaSouth SudanSudanSyriaVenezuelaZimbabwe
